MB Trading Home Open an Account          Software Demo         
SSL Secure Site
Username
Password
MB Trading Home

 TRADING SYSTEM
MBT Navigator
Integrated Trading
What We Trade

    Stocks

    Futures

    Options

    Bonds/Mutual Funds
Order Routing
Third Party Tools




I have been with several other online brokers but nothing has compared with the level of service and the most excellent tools that I have discovered at MB Trading, even in the very short amount of time I have been aboard.
Read more »



Trading Futures via the MBT Navigator


Futures orders are routed through MBTX to the CME and CBOT via Globex®. MBTX offers a variety of advanced order types which provide tremendous flexibility when trading futures. Clients on Plan C will use MBTR.


March June Sept Dec
H8 M8 U8 Z8
Click here for futures month codes.


Unbiased Routing: Our order routing decisions are made on an order-by-order basis in an unbiased fashion. We receive no payment for order flow on any futures trades.


CBOT Futures Type Commission Prefix Intraday
Initial
Intraday Maintenance Overnight Initial Overnight Maintenance
Mini-Sized Soybeans Mini $1.95 /XK $473 $350 $945 $700
Mini-Sized Wheat Mini $1.95 /XW $403 $300 $810 $600
Mini-Sized Corn Mini $1.95 /XC $203 $150 $405 $300
Mini-Sized Dow Mini $2.00 /YM $1,752 $1,401 $3,503 $2,802
Mini-Sized Gold Mini $1.55 /YG $608 $450 $1,215 $900
Mini-Sized Silver Mini $1.55 /YI $675 $500 $1,350 $1,000
30 yr T Bond Full $2.34 /ZB $1,080 $800 $2,160 $1,600
10 yr T Note Full $2.34 /ZN $810 $600 $1,620 $1,200
5 yr T Note Full $2.34 /ZF $675 $550 $1,350 $1,000
100 oz. Gold Full $2.25 /ZG $1,823 $1,350 $3,645 $2,700
Big-Sized Dow Full $2.00 /DD $8,757 $7,005 $17,513 $14,010
5,000 oz. Silver Full $2.25 /ZI $3,375 $2,500 $6,750 $5,000
Corn Full $2.80 /ZC $1,013 $750 $2,025 $1,500
Oats Full $2.50 /ZO $675 $500 $1,350 $1,000
Rough Rice Full $2.50 /ZR $1,553 $1,150 $3,105 $2,300
Soybeans Full $2.80 /ZS $2,363 $1,750 $4,725 $3,500
Soybean Meal Full $2.80 /ZM $1,350 $1,000 $2,700 $2,000
Soybean Oil Full $2.80 /ZL $1,013 $1,250 $2,025 $1,500
Wheat Full $2.80 /ZW $2,025 $1,500 $4,050 $3,000

Click here for futures trading hours.


CME Futures Type Commission Prefix Intraday
Initial
Intraday Maintenance Overnight Initial Overnight Maintenance
E-Mini Japanese Yen FX Mini $2.15 /J7 $845 $700 $1,890 $1,400
E-Mini Euro FX Mini $2.15 /E7 $810 $600 $1,620 $1,200
E-Mini MSCI EAFE Mini $2.25 /EFE $3,125 $2,500 $6,250 $5,000
E-Mini Nasdaq 100 Mini $2.25 /NQ $1,375 $1,100 $2,750 $2,200
E-Mini Russell 2000 Mini $2.25 /ER2 $2,625 $2,100 $5,250 $4,200
E-Mini S&P 500 Mini $2.25 /ES $2,250 $1,800 $4,500 $3,600
E-Mini S&P Mid Cap 400 Mini $2.25 /EMD $2,000 $1,600 $4,000 $3,200
Australian Dollar FX Full $2.75 /6A $1,013 $750 $2,025 $1,500
British Pound FX Full $2.75 /6B $945 $700 $1,890 $1,400
Canadian Dollar FX Full $2.75 /6C $1,080 $800 $2,160 $1,600
Chinese Renminibi/USDollar FX Full $2.75 /RMB $540 $400 $1,080 $800
Czech Koruna FX Full $2.75 /CZK $2,498 $1,850 $4,995 $3,700
Euro FX Full $2.50 /6E $1,620 $1,200 $3,240 $2,400
Eurodollars Interest Rates Full $2.75 /GE $607 $375 $1,013 $750
Hungarian Forint FX Full $2.75 /HUF $2,700 $2,000 $5,400 $4,000
Japanese Yen FX Full $2.75 /6J $1,350 $1,000 $2,700 $2,000
Mexican Peso FX Full $2.75 /6M $938 $750 $1,875 $1,500
New Zealand Dollar FX Full $2.75 /6N $1,448 $850 $2,295 $1,700
Norwegian Krone FX Full $2.75 /NOK $5,400 $4,000 $10,800 $8,000
Polish Zloty FX Full $2.75 /PLN $1,650 $1,650 $3,300 $3,300
Russian Ruble FX Full $2.75 /6R $1,500 $1,000 $3,000 $2,000
South African Rand FX Full $2.75 /6Z $1,553 $1,150 $3,105 $2,300
Swedish Krona FX Full $2.75 /SEK $3,038 $2,250 $6,075 $4,500
Swiss Franc FX Full $2.75 /6S $1,350 $1,000 $2,700 $2,000

Click here for futures trading hours.


NYMEX Futures Commission Prefix Intraday
Initial
Intraday Maintenance Overnight Initial Overnight Maintenance
MiNY Crude Oil $2.75 /QM $3,122 $2,313 $6,244 $4,625
MiNY Heating Oil $2.75 /QH $3,460 $2,563 $6,919 $5,125
MiNY Natural Gas $2.75 /QG $1,266 $938 $2,531 $1,875
MiNY Gasoline Future $2.75 /QU $3,038 $2,250 $6,075 $4,500

Click here for futures trading hours.

* Additional data fee's apply; please visit our software fee's webpage for more information.



COMEX Futures Commission Prefix Intraday
Initial
Intraday Maintenance Overnight Initial Overnight Maintenance
Comex MiNY Copper $1.50 /QC $1,941 $1,438 $3,882 $2,875
Comex MiNY Gold $1.50 /QO $1,266 $938 $2,531 $1,875
Comex MiNY Silver $1.50 /QI $1,688 $1,250 $3,375 $2,500
             
Comex Gold $2.20 /GC $2,700 $2,000 $5,400 $4,000
Comex Silver $2.20 /SI $3,375 $2,500 $6,750 $5,000
Comex Copper $2.20 /HG $3,882 2,875 $7,763 $5,750
Comex Aluminum $2.20 /AL $1,519 $1,125 $3,038 $2,250

Click here for futures trading hours.


Where to trade futures:
Futures can be traded from the Navigator's Level II, Positions, and Watchlist windows. Our Level II displays up to five price tier levels for many contracts, where most online brokers only display the best bid/offer. The Navigator's easy-to-use order entry interface allows you to control every aspect of your order. Double click on a price in your Level II to auto-load the price and default quantity. Once your parameters are set, your order is routed to the market with just the click a button.



About Us  |  Trading System  |  Brokerage  |  Developers  |  Contact Us  |  My Account  |  Demo  |  Site Map




Securities products are offered through MB Trading, member FINRA, SIPC. MB Trading Futures, Inc. (MBTF) is CFTC registered FCMs and member of NFA. MBTF offers execution and settlement services for futures based products, as well as offer off-exchange foreign currency (forex) products through MB Trading. Trading in securities, futures, options and forex is speculative in nature and not appropriate for all investors. Investors should only use risk capital when trading securities, futures, options and forex because there is always the risk of substantial loss. Account access, trade executions and system response may be adversely affected by market conditions, quote delays, system performance and other factors.©2007, All Rights Reserved



Privacy Policy  |  Risk Disclosures  |  Investor Protection Sites  |  Third Party Disclosure  |  Understanding Risks  |  SEC Rule 606  | 
Continuity Plan  |  USA Patriot Act  |  Security Info